Size Guide
Find the right size for you with Gear Geek's Guide
SIZE GUIDE OVERVIEW
We made it our mission to provide reliable information for you, so you don't need to stress about clothes ever again. If you're unsure about what size you need to get, just simply take a look at the table below, measure yourself and...that's it! It's this easy!
SIZES BY CATEGORY
Our women's clothes sizes range from S-XL. For body measurement sizes see below.
Women's Clothes (inches)
Size | UK | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 - 10 | 32 - 35 | 27 - 28 | 35 - 37 |
M | 12 - 14 | 35 - 38 | 29 - 31 | 38 - 41 |
L | 16 - 18 | 38 - 42 | 32 - 35 | 41 - 44 |
XL | 20 - 22 | 42 - 45 | 35 - 38 | 45 - 48 |
Women's Clothes (cm)
Size | UK | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 - 10 | 82 - 88 | 67 - 72 | 89 - 96 |
M | 12 - 14 | 89 - 96 | 72 - 80 | 96 - 104 |
L | 16 - 18 | 96 - 106 | 81 - 93 | 104 - 113 |
XL | 20 - 22 | 106 - 115 | 93 - 101 | 114 - 123 |
Women's Footwear
UK Size | EU Size | US Size | Foot Length (mm) |
---|---|---|---|
3 | 36 | 5 | 220 |
4 | 37 | 6 | 229 |
5 | 38 | 7 | 237 |
6 | 39 | 8 | 246 |
7 | 40 | 9 | 254 |
8 | 41 | 10 | 262 |
Our men's clothes sizes range from S-XL. For body measurement sizes see below.
Men's Tops
Size | Chest (Inches) | Chest (Cms) |
---|---|---|
S | 33 - 37 | 84 - 95 |
M | 38 - 40 | 96 - 102 |
L | 41 - 43 | 104 - 110 |
XL | 44 - 46 | 111 - 118 |
Men's Bottoms
Size | Waist (Inches) | Waist (Cms) |
---|---|---|
S | 29.5 - 31.5 | 75 - 80 |
M | 31.5 - 33.5 | 80 - 85 |
L | 33.5 - 35.5 | 85 - 90 |
XL | 35 - 37.5 | 90 - 95 |
Men's Footwear
UK Size | EU Size | US Size | Foot Length (mm) |
---|---|---|---|
7 | 40.5 | 8 | 254 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |
10 | 44.5 | 11 | 279 |
11 | 46 | 12 | 288 |
12 | 47 | 13 | 296 |
Items that fall outside of clothes and shoes category will have a unique drop-down option for size or measurement on the product page. Please select the appropriate option based on the available choices.